R-1 For Tractor Drive Tires
    Publish time 2022-02-24 19:51    
R-1 For Tractor Drive Tires


Tyre Size  Pattern Rim Unloaded   Inflated Dim.  +/- 2% (mm) Static Loaded Radius   (mm) RCI Ply Type
S.W O.D
7.50-16 R-1 5.5 210 800 375 2400 8 TT
9.50-20 R-1 20 240 955 444 2808 6 TT
8.3-20 R-1 20 200 895 419 2670 6 TT
8.3-22 R-1 22 205 945 444 2778 8 TT
8.3-24 R-1 24 200 990 470 2970 6 TT
9.5-20 R-1 20 235 950 442 2835 6 TT
9.5-24 R-1 24 236 1055 500 3080 6 TT
11.5/80-15.3 R-1 15.3 297 844 370 2473 14 TT
11.2-20 R-1 20 285 1005 465 3000 8 TT
11.2-24 R-1 24 285 1105 510 3270 6 TT
11.2-38 R-1 38 284 1445 687 4248 4 TT
12.4-24 R-1 24 315 1165 540 3480 8 TT
12.4-28 R-1 28 315 1260 589 3759 6 TT
13.6-24 R-1 24 355 1210 562 3620 6 TT
13.6-28 R-1 28 350 1300 607 3886 6 TT
13.6-38 R-1 38 345 1565 738 4601 8 TT
13.6-38 R-1 38 345 1565 738 4601 12 TT
14.9-24 R-1 36 388 1361 632 4070 8 TT
14.9-28 R-1 24 380 1415 659 4160 8 TT
14.9-30 R-1 30 380 1415 659 4160 8 TT
16.9-24 R-1 24 429 1335 613 3925 8 TT
16.9-30 R-1 30 430 1490 690 4455 8 TT
16.9-34 R-1 34 429 1585 738 4740 8 TT
11.2-38 R-1 38 284 1445 687 4248 6 TT
18.4-30 R-1 30 465 1545 714 4542 12 TT
18.4-30 R-1 30 465 1545 714 4542 14 TT
18.4-34 R-1 34 460 1545 714 4252 8 TT
18.4-34 R-1 34 460 1545 714 4252 10 TT
18.4-34 R-1 34 460 1545 714 4252 12 TT
18.4-34 R-1 34 460 1545 714 4252 14 TT
18.4-38 R-1 38 465 1784 822 5334 8 TT
20.8-38 R-1 38 530 1830 841 5472 8 TT
20.8-38 R-1 38 530 1830 841 5472 10 TT









Tyre   Size  Pattern Rim Unloaded   Inflated Dim.  +/- 2% (mm) Load Cap. RCI Ply Type
S.W O.D
14.9-24 R-1W W12, W13  378 1224 126A8  3850 8 T/L 
 15.5/80-24* R-1W W12, W13  394 1269 159A8  3733 16 T/L
 16.9-24 R-1W W15L, DW15A  430 1331 131A8  3962 8 T/L 
 16.9-26 R-1W W15L, DW15A  429 1384 139A8  4055 10 T/L
 18.4-30 R-1W DW16A  467 1552 146A8  4672 10 T/L 
 24.5-32* R-1W DW21A  622 1803 159A8  5270 14 T/L 
 24.5-32* R-1W DW21A  622 1803 163A8  5270 16 T/L 
 30.5L32* R-1W DW27A, DH27  775 1850 167A8  5384 18 T/L 
 800/65-32* R-1W DW27A, DH27H  790 1870 179A8  5550 20 T/L 
 900/60-32* R-1W DW27A, DH27, DH27H, DW30A 900 1900 185A8  5850 20 T/L 
 18.4-38 R-1W W16A, DD16, W16L  467 1755 154A8  5270 12 T/L
 18.4-38 R-1W W16A, DD16, W16L  467 1755 159A8  5270 16 T/L 
 18.4-42 R-1W W16A, DD16, W16L  467 1857 159A8  5550 16  T/L